Description
UT60BT digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100M? resistance. The easy-to-use interface with a backlight enables you to detect equipment quickly even in dark places. This CE-certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
FEATURES:
9999 counts
True RMS
Bluetooth
Duty cycle
Diode/Continuity test
Temperature
Non-contact voltage
Analog bar/Data hold
Backlight/Relative mode
Auto/Manual range
Low battery indication
Three-color LED light indicator.
INCLUDES:
1 x UT60BT, Thermocouple and 12-month warranty.
SPECIFICATIONS:
Specification Range UT60EU UT60BT UT60S
DC Voltage 9.999mV/99.99mV/999.9mV/
9.999V/99.99V/999.9V ±(0.5%+3) ±(0.5%+3) ±(0.5%+3)
AC Voltage 9.999mV/99.99mV/999.9mV/
9.999V/99.99V/999.9V ±(0.8%+3) ±(0.8%+3) ±(0.8%+3)
DC Current 999.9uA/999.9mA/9.999A/10A ±(0.8%+3) ±(0.8%+3) ±(0.8%+3)
AC Current 999.9uA/999.9mA/9.999A/10A ±(1.0%+3) ±(1.0%+3) ±(1.0%+3)
Resistance 999.9?/9.999k?/99.99k?/999.9k?/9.999M?/99.99M? ±(0.8%+2) ±(0.8%+2) ±(0.8%+2)
Capacitor 9.999nF/99.99nF/999.9nF/9.999?F/99.99?F/999.9?F/9.999mF ±(4.0%+5) ±(4.0%+5) ±(4.0%+5)
Frequency 99.99Hz?9.999MHz ±(0.1%+5) ±(0.1%+5) ±(0.1%+5)
Duty Cycle 0.1?99.9% ±(3%+5) ±(3%+5) ±(3%+5)
Temperature –40??1000?/–40°F?1832°F ±4?/±5? ±4?/±5? ±4?/±5?
FEATURES:
9999 counts
True RMS
Bluetooth
Duty cycle
Diode/Continuity test
Temperature
Non-contact voltage
Analog bar/Data hold
Backlight/Relative mode
Auto/Manual range
Low battery indication
Three-color LED light indicator.
INCLUDES:
1 x UT60BT, Thermocouple and 12-month warranty.
SPECIFICATIONS:
Specification Range UT60EU UT60BT UT60S
DC Voltage 9.999mV/99.99mV/999.9mV/
9.999V/99.99V/999.9V ±(0.5%+3) ±(0.5%+3) ±(0.5%+3)
AC Voltage 9.999mV/99.99mV/999.9mV/
9.999V/99.99V/999.9V ±(0.8%+3) ±(0.8%+3) ±(0.8%+3)
DC Current 999.9uA/999.9mA/9.999A/10A ±(0.8%+3) ±(0.8%+3) ±(0.8%+3)
AC Current 999.9uA/999.9mA/9.999A/10A ±(1.0%+3) ±(1.0%+3) ±(1.0%+3)
Resistance 999.9?/9.999k?/99.99k?/999.9k?/9.999M?/99.99M? ±(0.8%+2) ±(0.8%+2) ±(0.8%+2)
Capacitor 9.999nF/99.99nF/999.9nF/9.999?F/99.99?F/999.9?F/9.999mF ±(4.0%+5) ±(4.0%+5) ±(4.0%+5)
Frequency 99.99Hz?9.999MHz ±(0.1%+5) ±(0.1%+5) ±(0.1%+5)
Duty Cycle 0.1?99.9% ±(3%+5) ±(3%+5) ±(3%+5)
Temperature –40??1000?/–40°F?1832°F ±4?/±5? ±4?/±5? ±4?/±5?
Product Questions and Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.